Road trips
Toronto to Montreal EV charging stops and winter range
In January, 53 of 53 EVs make the 548 km drive; 12 need one stop or fewer.
- distance
- 548 km
- make it in January
- 53 of 53
- make it at −20 °C
- 53 of 53
- January average
- −7 °C
- fast-charging hubs
- 55
Canada's busiest intercity drive runs almost entirely on Highway 401, crossing into Quebec at Rivière-Beaudette and finishing on the A-20. Fast chargers cluster around the GTA, Kingston and the Montreal suburbs, so the question for most EVs is not whether it can be done but how many stops a January run takes.
I'm driving Toronto → Montreal in .
Which EVs make it
53 of 53 comfortably, 0 tight, 0 not recommended.
Hyundai IONIQ 9 Essential RWD
539 km official range · NACS port · Superchargers: yes · Heat pump: yes
- Range in January
- 408 km
- at −7 °C, highway, full battery
- Longest stretch
- 47 km
- Cobourg to Brighton
- Charging stops
- 1
- Fewest stops that work
- Time
- 6:50
- Drive 6:30 + charging 0:20 = 6:50
- Charging cost
- $24–$35
- Estimate · public DC only, not the charge at home
Comfortable. Every stretch between charges leaves about 20% or more of the usable range spare.
The road, stretch by stretch
Hyundai IONIQ 9 Essential RWD, Toronto to Montreal: Comfortable, 1 stop. Longest stretch without a compatible fast charger: 47 km, Cobourg to Brighton. 55 compatible fast-charging hubs on the way.
- km 113 to 160: 47 km, comfortable
- km 252 to 287: 35 km, comfortable
- km 287 to 318: 31 km, comfortable
- km 180 to 208: 28 km, comfortable
- km 357 to 379: 22 km, comfortable
Your stops
NRCan/AFDC data lists stations; it cannot tell us which are broken today. Each backup is a fallback, not an uptime guarantee. Check PlugShare or the network app before you leave.
Stop 1: Prescott, ON · ChargePoint · 200 kW (adapter)
km 357 · arrive 12%, leave 57% · about 20 min · $24–$35
- Single port: higher risk
- Adapter needed
Backup: Brockville (Tesla, 8 DC ports, confirmed Jun 18, 2026), km 337.
Montreal
km 548 · arrive with about 10%
The same trip in other months
Estimate notes for this car
- At least one stop is on a network not in our price table: a typical $0.45–$0.65/kWh is used.
Every EV on Toronto to Montreal: July, January and −20 °C
Ranked by the January result. Temperatures are ECCC 1991–2020 monthly means averaged over Toronto Pearson (Airport), ON, Kingston, ON, Cornwall, ON, Montréal-Trudeau (Airport), QC; the cold-snap column uses a flat −20 °C.
| EV | Plug | July | January | −20 °C |
|---|---|---|---|---|
| Hyundai IONIQ 9 Essential RWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Polestar 4 Long Range Single Motor | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Hyundai IONIQ 6 Preferred RWD | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| BMW i4 eDrive40 | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Hyundai IONIQ 5 Preferred Long Range | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Nissan LEAF S+ | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Chevrolet Blazer EV LT AWD | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Chevrolet Equinox EV LT FWD | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Cadillac Optiq Luxury RWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Polestar 3 Dual Motor | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Tesla Cybertruck AWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| GMC Hummer EV Pickup 2X | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Tesla Model 3 Premium RWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Tesla Model Y RWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Kia EV6 Land AWD GT-Line | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Toyota C-HR SE FWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Lexus ES 350e Signature | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Genesis GV60 Advanced AWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| Lexus RZ 350e Signature | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Volvo EX30 Core | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Toyota bZ XLE FWD | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable2 stops |
| Toyota bZ Woodland AWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Subaru Trailseeker Touring | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Chevrolet Bolt LT | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| Subaru Uncharted FWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| Honda Prologue EX-L AWD | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Polestar 2 Long Range Dual Motor Plus | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Polestar 2 Single Motor | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Volvo EC40 Twin Core | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Hyundai Kona Electric Preferred | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Volvo EX40 Core Twin Motor | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| VinFast VF 8 Eco | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Ford Mustang Mach-E Select | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Kia EV6 Light RWD | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Nissan LEAF S | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Kia EV4 Light FWD | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Nissan Ariya SV FWD | CCS1 | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Audi Q4 e-tron 45 RWD | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Kia Niro EV Wind | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| Kia EV3 Light FWD | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Kia EV9 Light RWD | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Rivian R1T Dual Motor | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Volvo EX90 Twin Plus Performance (7-seat) | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Subaru Solterra Convenience | NACS | Comfortable2 stops | Comfortable2 stops | Comfortable3 stops |
| Ford F-150 Lightning Pro 4x4 SuperCrew | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Chevrolet Silverado EV LT (Standard Range) | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Chevrolet Silverado EV Work Truck (Standard Range) | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| GMC Sierra EV Elevation | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Kia EV5 Light FWD | NACS | Comfortable2 stops | Comfortable3 stops | Comfortable3 stops |
| MINI Countryman SE ALL4 Elementary | CCS1 | Comfortable2 stops | Comfortable3 stops | Comfortable3 stops |
| Volkswagen ID.4 RWD 62 kWh | CCS1 | Comfortable2 stops | Comfortable3 stops | Comfortable3 stops |
| MINI Cooper SE Classic | CCS1 | Comfortable2 stops | Comfortable3 stops | Comfortable4 stops |
| Fiat 500e Base | CCS1 | Comfortable3 stops | Comfortable5 stops | Comfortable6 stops |
Longest gaps between compatible fast chargers
Which chargers count depends on the plug and on Supercharger access, so the same road has four different gap maps. The three longest stretches for each group:
| Rank | Tesla | NACS-port (non-Tesla) | CCS1 with Supercharger access | CCS1, no Supercharger access |
|---|---|---|---|---|
| 1 | 47 kmCobourg → Brighton | 47 kmCobourg → Brighton | 47 kmCobourg → Brighton | 47 kmCobourg → Brighton |
| 2 | 35 kmKingston → Gananoque | 35 kmKingston → Gananoque | 35 kmKingston → Gananoque | 35 kmKingston → Gananoque |
| 3 | 31 kmGananoque → Mallorytown | 31 kmGananoque → Mallorytown | 31 kmGananoque → Mallorytown | 31 kmGananoque → Mallorytown |
Fast chargers on Toronto to Montreal
198 public DC fast-charging sites at 55 charging hubs within 5 km of the route, from the NRCan/AFDC station list (snapshot Oct 16, 2026). Pricing is shown as the network reports it. A listing is not a guarantee the charger works today.
| Site | km | Network | Plugs | DC ports | Max kW | Last confirmed | Pricing |
|---|---|---|---|---|---|---|---|
| Toronto, ON · km 0 · 65 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ImPark - Citibank Building123 Front St W | 0 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Apr 12, 2021 | $24 per hour |
| Toronto, ON - Lakeshore Blvd W - Tesla Supercharger111 Princes' BoulevardOpen to other EVs | 0 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| GreenP - CP36 - 110 Queen St W. - Fast Chargers100 Queen Street West | 0 | FLO | CCS1, CHAdeMO | 3 | 50 / 50 | Oct 16, 2026 | — |
| AURA Lake Shore BLVD500 Lake Shore BLVD W | 0 | FLO | CCS1, CHAdeMO | 2 | 44.8 / 44.8 | Oct 16, 2026 | — |
| GreenP - CP43 - 2 Church St - Fast Chargers West2 Church Street | 0 | FLO | CCS1 | 2 | 100 | Oct 16, 2026 | — |
| GreenP - CP43 - 2 Church St - Fast Charger East2 Church St | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| 100 Queens Quay East - P1 Fast Chargers100 Queens Quay East | 0 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| GREENP CP53-001-FC803 Richmond Street West | 0 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| GREENP CP26-001-FC33 Queen Street East | 0 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| GreenP - CP44 - 14 Fuller Ave - Fast Charger14 Fuller Avenue | 0 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| ImPark - University Centre393 University AveLimited hours / customers only | 0 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Mar 4, 2022 | $5 first hour, $0.20 per min after first hour |
| Toronto, ON - Bay Street - Tesla Supercharger220 Yonge StreetTeslas only | 0 | Tesla | NACS | 16 | 75 | Jun 18, 2026 | — |
| FLO - Cadillac Fairview - Toronto Eaton Centre220 Yonge St (525 Bay & Dundas Parkade P2) | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| ImPark175 Bloor St E | 0 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Apr 12, 2021 | Free |
| King's College Circle Garage27 King's College CirRestricted access | 0 | Jule | CCS1, CHAdeMO | 3 | 150 / 75 | Aug 12, 2025 | $0.50 per kWh |
| GreenP - CP82 - 9 Emerson Ave - Fast Charger9 Emerson Avenue | 0 | FLO | CCS1 | 2 | 50 | Oct 16, 2026 | — |
| GreenP - CP93 - 675 Manning Ave - Fast Charger675 Manning Avenue | 0 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP130 - 7 Bartlett Ave - Fast Charger7 Bartlett Avenue | 0 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP107 - 251 MacPherson Ave- Fast Charger251 Macpherson Avenue | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| GREENP CP26-002-FC33 Queen St E | 1 | ChargePoint | CCS1, CHAdeMO | 1 | 40 / 40 | Oct 16, 2026 | — |
| Lexington Condominiums South Side45 Carlton St. | 1 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Loblaws Bayview Village - Toronto2877 Bayview Ave | 1 | Jule | CCS1, CHAdeMO | 4 | 150 / 62.5 | Aug 12, 2025 | $1.00 connection fee; Price per minute based on vehicle demand; $0.40 per min @ 50 kW; $0.47 per min @ 100 kW; $0.55 per min @ 150 kW |
| C45065 Toronto EV548 Richmond St E | 2 | Shell Recharge | CCS1, NACS | 4 | 180 / 180 | Oct 16, 2026 | — |
| Porsche DealershipPolson Street | 3 | FLO | CCS1 | 2 | 20 | Oct 16, 2026 | — |
| Toronto, ON · km 6 · 20 DC ports · CCS1, NACS, CHAdeMO | |||||||
| GreenP - CP29 - 75 Holly St - Fast Charger75 Holly St | 6 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| GreenP - CP701 - 197 Blantyre Ave - Fast Charger197 Blantyre Avenue | 9 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| DON VALLEY VW FAST CHARGER1695 Eglinton Ave E | 12 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| FLO - Cadillac Fairview - Shops at Don Mills1090 Don Mills Rd | 13 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Toronto, ON - Don Mills Road - Tesla Supercharger1090 Don Mills RoadTeslas only | 13 | Tesla | NACS | 16 | 250 | Jun 18, 2026 | — |
| North York, ON · km 16 · 26 DC ports · CCS1, NACS, CHAdeMO | |||||||
| FLO - Fairview Mall1800 Sheppard Ave E | 16 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| North York, ON - Tesla Supercharger1800 Sheppard Avenue EastTeslas only | 16 | Tesla | NACS | 20 | 150 | Jun 18, 2026 | — |
| Atria Toronto2235 Sheppard Ave E | 17 | Ev Connect | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| PETRO-CANADA 59114 - 12500 Sheppard Avenue East | 17 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| PETRO-CANADA 59114 - 22500 Sheppard Avenue East | 17 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| Scarborough, ON · km 23 · 10 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Canadian Tire 264 (Scarborough, ON)4630 Sheppard Ave | 23 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| 1 Toyota Place1 Toyota Pl | 24 | Red E | CCS1, NACS, CHAdeMO | 6 | 100.3 / 100.3 / 100.3 | Oct 16, 2026 | — |
| Toronto, ON · km 26 · 7 DC ports · CCS1 | |||||||
| FORMULA HONDA 50KW FAST2240 Markham RdLimited hours / customers only | 26 | ChargePoint | CCS1 | 1 | 49.4 | Oct 16, 2026 | — |
| PETRO-CANADA 59222 - 13100 Ellesmere Rd | 28 | Petro-Canada | CCS1 | 2 | 160 | Oct 16, 2026 | — |
| PETRO-CANADA 59222 - 23100 Ellesmere Rd | 28 | Petro-Canada | CCS1 | 2 | 160 | Oct 16, 2026 | — |
| Alectra Utilities125 Centennial Rd | 29 | Independent | CCS1 | 2 | 100 | Sep 15, 2026 | — |
| Scarborough, ON · km 32 · 12 DC ports · CCS1, NACS | |||||||
| C45071 Scarborough EV6731 Kingston Road | 32 | Shell Recharge | CCS1, NACS | 4 | 180 / 180 | Oct 16, 2026 | — |
| Scarborough, ON - Tesla Supercharger6780 Kingston RoadTeslas only | 32 | Tesla | NACS | 8 | 250 | Jun 18, 2026 | — |
| Pickering, ON · km 39 · 25 DC ports · CCS1, NACS | |||||||
| Chestnut Hill Developments Recreation Complex1867 Valley Farm Rd | 39 | Evstart | CCS1 | 2 | 60 | Oct 16, 2026 | — |
| Pickering, ON - Tesla Supercharger1899 Brock RoadTeslas only | 40 | Tesla | NACS | 20 | 150 | Jun 18, 2026 | — |
| Canadian Tire - Pickering1735 Pickering Pkwy | 40 | FLO | CCS1 | 2 | 300 | Oct 16, 2026 | — |
| PICKERING HONDA 50KW FAST1800 Kingston RdLimited hours / customers only | 41 | ChargePoint | CCS1 | 1 | 49.4 | Oct 16, 2026 | — |
| Ajax, ON · km 43 · 48 DC ports · CCS1, NACS, CHAdeMO | |||||||
| AJAX NISSAN FAST EAST500 Bayly St WLimited hours / customers only | 43 | ChargePoint | CCS1, CHAdeMO | 1 | 102 / 102.5 | Oct 16, 2026 | — |
| AJAX NISSAN FAST WEST500 Bayly St WLimited hours / customers only | 43 | ChargePoint | CCS1, CHAdeMO | 1 | 102 / 102.5 | Oct 16, 2026 | — |
| AJAX HYUNDAI DC FRONT LOT170 Westney Rd S | 43 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| 55 Taunton Road E55 Taunton Rd E | 45 | Evstart | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| RioCan Durham Centre - Tesla Supercharger40 Kingston Rd ETeslas only | 45 | Tesla | NACS | 44 | 325 | Jul 15, 2026 | $0.72 per kWh |
| Whitby, ON · km 51 · 12 DC ports · CCS1, CHAdeMO | |||||||
| WHITBY IPSC - L3500 Victoria St W | 51 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| Canadian Tire - Whitby155 Consumers Dr | 52 | FLO | CCS1 | 4 | 326 | Oct 16, 2026 | — |
| WHITBYOSHAWAST WOH 3 PL300 Thickson Road South | 54 | ChargePoint | CCS1 | 2 | 163 | Oct 16, 2026 | — |
| Durham Mercedes-Benz250 Thickson Road | 54 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| AURA Thickson Ridge - Whitby1635 Victoria St E | 54 | FLO | CCS1, CHAdeMO | 4 | 44.8 / 44.8 | Oct 16, 2026 | — |
| Oshawa, ON · km 57 · 6 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Canadian Tire 075 (Oshawa, ON)441 Gibb St | 57 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| ONTARIO TECH CHA LEVEL 361 Charles St | 59 | ChargePoint | CCS1, NACS | 1 | 80 / 80 | Oct 16, 2026 | — |
| Durham Region Transit715 Farewell St | 61 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Jan 12, 2023 | — |
| Courtice, ON · km 66 · 2 DC ports · CCS1 | |||||||
| Ontario Charging Network592 Highway 401 | 66 | Independent | CCS1 | 2 | 50 | Sep 15, 2026 | — |
| Clarington, ON · km 72 · 7 DC ports · CCS1, NACS | |||||||
| PETRO-CANADA CP 10486 - 12475 Energy Drive | 72 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| PETRO-CANADA CP 10468 - 22475 Energy Drive | 72 | Petro-Canada | CCS1 | 2 | 120 | Oct 16, 2026 | — |
| C08658 Bowmanville985 Bowmanville Avenue | 73 | Shell Recharge | CCS1, NACS | 3 | 180 / 180 | Oct 16, 2026 | — |
| Newcastle, ON · km 80 · 2 DC ports · CCS1 | |||||||
| Diane Hamre Recreation Complex1780 Rudell Rd | 80 | Chargelab | CCS1 | 2 | 60 | Oct 16, 2026 | — |
| Port Hope, ON · km 94 · 6 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Port Hope845 Hwy 401 Eastbound | 94 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Port Hope, ON · km 106 · 10 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Port Hope, ON - Tesla Supercharger6498 Telephone Rd.Teslas only | 106 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Quantrill Cadillac - Port Hope - Fast Charger265 Peter St | 107 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Port Hope Hyundai50 Benson Court | 107 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Cobourg, ON · km 113 · 13 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Cobourg, ON - Tesla Supercharger1125 Elgin Street WestOpen to other EVs | 113 | Tesla | NACS | 8 | 250 | Jun 18, 2026 | — |
| Tesla - 17953 - Cobourg ON1125 Elgin St W | 113 | FLO | CCS1, CHAdeMO | 3 | 50 / 50 | Oct 16, 2026 | — |
| PETRO-CANADA B 65078 - 2490 White Street | 114 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| PETRO-CANADA B 65078 - 1490 White Street | 114 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| Brighton, ON · km 160 · 16 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Trenton South17277 Hwy 401 Eastbound | 160 | Ivy | CCS1, NACS, CHAdeMO | 8 | 100 / 100 / 50 | Oct 16, 2026 | — |
| ONroute Trenton North17278 ON-401 Westbound | 161 | Ivy | CCS1, NACS, CHAdeMO | 8 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Trenton, ON · km 166 · 14 DC ports · CCS1, NACS, CHAdeMO | |||||||
| McCurdy Chevrolet Buick GMC Ltd. - Fast Charger174 Trenton Frankford Rd | 166 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Scout Environmental174 Trenton Frankford RdLimited hours / customers onlyRestricted access | 166 | Independent | CCS1 | 1 | 50 | Sep 15, 2026 | — |
| Trenton, ON - Tesla Supercharger33 Monogram PlOpen to other EVs | 167 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| Belleville, ON · km 180 · 27 DC ports · CCS1, NACS, CHAdeMO | |||||||
| WEST CITY HONDA WCH LVL 3676 Dundas St W | 180 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| 218 Bell Blvd. Belleville218 Bell Blvd | 183 | Ev Connect | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| FLO - Canadian Tire - Belleville103 Bell Blvd | 183 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Belleville, ON - Tesla Supercharger390 North Front StreetTeslas only | 183 | Tesla | NACS | 20 | 150 | Jun 18, 2026 | — |
| AURA Belleville260 Millennium PKWY | 184 | FLO | CCS1, CHAdeMO | 4 | 50 / 50 | Oct 16, 2026 | — |
| Deseronto, ON · km 208 · 2 DC ports · CCS1, CHAdeMO | |||||||
| Speedway Gas939 ON-49 | 208 | FLO | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
| Nepanee, ON · km 219 · 21 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Hampton Inn40 McPherson DrLimited hours / customers onlyRestricted access | 219 | Hwisel | CCS1 | 2 | 100 | Dec 12, 2025 | $0.22 per kWh for L2; $0.56 per kWh for DCFC |
| Napanee476 Centre St N | 219 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Napanee, ON - Tesla Supercharger1 Richmond BlvdOpen to other EVs | 220 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| PETRO-CANADA B 59552 - 1638 County Road 41 | 220 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| PETRO-CANADA B 59552 - 2638 County Road 41 | 220 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| Essex Powerlines Corp617 Service Rd | 220 | Independent | CCS1 | 3 | 50 | Mar 7, 2025 | — |
| Odessa, ON · km 233 · 6 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Napanee1550 Simmons Rd | 233 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Odessa, ON · km 245 · 8 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Odessa3745 Hwy 401 Eastbound | 245 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Ontario Charging Network3745 Highway 401 | 245 | Independent | CCS1 | 2 | 50 | Sep 15, 2026 | — |
| Kingston, ON · km 252 · 42 DC ports · CCS1, NACS, CHAdeMO | |||||||
| PETRO-CANADA CP 35326 - 11586 Centennial Drive | 252 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| Kingston Honda - DC2839 Princess Street | 252 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| PETRO-CANADA CP 35326 - 21586 Centennial Drive | 252 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| Motel 6 Kingston1542 Robinson CtLimited hours / customers onlyRestricted access | 252 | Hwisel | CCS1 | 2 | 100 | Dec 12, 2025 | $0.0467 per minute for L2 ports; $0.56 per kWh for DC Fast ports |
| On the Run EV Fast Charge1233 Midland Ave | 252 | On The Run Ev | CCS1 | 4 | 180 | Oct 13, 2026 | — |
| Canadian Tire 417 (Kingston, ON)2560 Princess St. | 253 | Electrify Canada | CCS1, CHAdeMO | 4 | 150 / 50 | Oct 16, 2026 | — |
| Rear Entrance - Level 3737 Arlington Park Place | 253 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| James Braden Nissan - Fast Charger790 Gardiners Rd | 253 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Taylor Automall2440 Princess Street | 254 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| BMW Kingston1412 Bath Road | 254 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| MNT MNT KING-RC1945 Princess street | 257 | ChargePoint | CCS1, CHAdeMO | 1 | 40 / 40 | Oct 16, 2026 | — |
| Kingston, ON - Tesla Supercharger97 Dalton AvenueTeslas only | 257 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Kingston, ON - Dalton Avenue - Tesla Supercharger88 Dalton AvenueOpen to other EVs | 257 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| CoK Public - Frontenac Parking Lot11 Queen Street | 258 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Gananoque, ON · km 287 · 13 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Gananoque Chevrolet Buick GMC Cadillac - Fast Chargers440 King St East | 287 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Gananoque, ON - Tesla Supercharger705 King Street EastOpen to other EVs | 288 | Tesla | NACS | 8 | 250 | Jun 18, 2026 | — |
| Tesla - 20209 - Gananoque ON705 King St E | 288 | FLO | CCS1, CHAdeMO | 3 | 50 / 50 | Oct 16, 2026 | — |
| Mallorytown, ON · km 318 · 14 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Mallorytown North678 Hwy 401 Westbound | 318 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| ONroute Mallorytown South680 ON-401 Eastbound | 321 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Ontario Charging Network680 Ontario 401 | 321 | Independent | CCS1 | 2 | 50 | Sep 15, 2026 | — |
| Brockville, ON · km 337 · 17 DC ports · CCS1, NACS, CHAdeMO | |||||||
