Road trips
Montreal to Halifax EV charging stops and winter range
In January, 53 of 53 EVs make the 1267 km drive; 0 need one stop or fewer.
- distance
- 1,267 km
- make it in January
- 53 of 53
- make it at −20 °C
- 53 of 53
- January average
- −9 °C
- fast-charging hubs
- 81
The Maritimes link follows the St. Lawrence to Rivière-du-Loup, cuts south through the Témiscouata to Edmundston, then runs the Saint John River valley to Fredericton before turning east through Moncton to Halifax. At about 1,250 km it is a two-day drive for most people, and the New Brunswick interior has some of the thinnest fast-charger coverage on the route.
I'm driving Montreal → Halifax in .
Which EVs make it
53 of 53 comfortably, 0 tight, 0 not recommended.
Hyundai IONIQ 9 Essential RWD
539 km official range · NACS port · Superchargers: yes · Heat pump: yes
- Range in January
- 402 km
- at −9 °C, highway, full battery
- Longest stretch
- 84 km
- Amherst to Masstown
- Charging stops
- 4
- Fewest stops that work
- Time
- 18:10
- Drive 16:05 + charging 2:05 = 18:10
- Charging cost
- $128–$164
- Estimate · public DC only, not the charge at home
Comfortable. Every stretch between charges leaves about 20% or more of the usable range spare.
The road, stretch by stretch
Hyundai IONIQ 9 Essential RWD, Montreal to Halifax: Comfortable, 4 stops. Longest stretch without a compatible fast charger: 84 km, Amherst to Masstown. 77 compatible fast-charging hubs on the way, 4 that do not fit this car.
- km 1074 to 1157: 84 km, comfortable
- km 913 to 996: 83 km, comfortable
- km 851 to 913: 62 km, comfortable
- km 249 to 301: 52 km, comfortable
- km 446 to 496: 50 km, comfortable
Your stops
NRCan/AFDC data lists stations; it cannot tell us which are broken today. Each backup is a fallback, not an uptime guarantee. Check PlugShare or the network app before you leave.
Stop 1: Saint-Roch-des-Aulnaies, QC · Tesla · 250 kW
km 355 · arrive 12%, leave 80% · about 29 min · $37–$59
Backup: Saint-Jean-Port-Joli (Petro-Canada, 1 DC port, confirmed Oct 16, 2026), km 339.
- Single port: higher risk
- Adapter needed
Stop 2: Grand Falls, NB · Electrify Canada · 350 kW (adapter)
km 616 · arrive 15%, leave 79% · about 27 min · $38
- Adapter needed
Backup: St Andre (Echarge Network, 1 DC port, confirmed Oct 16, 2026), km 613.
- Single port: higher risk
- Adapter needed
Stop 3: Oromocto, NB · Echarge Network · 100 kW (adapter)
km 851 · arrive 20%, leave 76% · about 51 min · $30–$43
- Adapter needed
Backup: Waasis (Echarge Network, 1 DC port, confirmed Oct 16, 2026), km 845.
- Single port: higher risk
- Adapter needed
Stop 4: Amherst, NS · Electrify Canada · 350 kW (adapter)
km 1074 · arrive 20%, leave 58% · about 16 min · $23
- Adapter needed
Backup: Aulac (Echarge Network, 1 DC port, confirmed Oct 16, 2026), km 1063.
- Single port: higher risk
- Adapter needed
Halifax
km 1267 · arrive with about 10%
The same trip in other months
Estimate notes for this car
- At least one stop is on a network not in our price table: a typical $0.45–$0.65/kWh is used.
Every EV on Montreal to Halifax: July, January and −20 °C
Ranked by the January result. Temperatures are ECCC 1991–2020 monthly means averaged over Montréal-Trudeau (Airport), QC, Rivière-du-Loup/St-Antonin, QC, Fredericton (Airport), NB, Halifax Stanfield (Airport), NS; the cold-snap column uses a flat −20 °C.
| EV | Plug | July | January | −20 °C |
|---|---|---|---|---|
| Hyundai IONIQ 9 Essential RWD | NACS | Comfortable3 stops | Comfortable4 stops | Comfortable5 stops |
| Hyundai IONIQ 6 Preferred RWD | CCS1 | Comfortable4 stops | Comfortable4 stops | Comfortable5 stops |
| Hyundai IONIQ 5 Preferred Long Range | NACS | Comfortable4 stops | Comfortable4 stops | Comfortable5 stops |
| Nissan LEAF S+ | NACS | Comfortable4 stops | Comfortable4 stops | Comfortable5 stops |
| Polestar 4 Long Range Single Motor | CCS1 | Comfortable3 stops | Comfortable4 stops | Comfortable5 stops |
| BMW i4 eDrive40 | CCS1 | Comfortable3 stops | Comfortable4 stops | Comfortable5 stops |
| Polestar 3 Dual Motor | CCS1 | Comfortable3 stops | Comfortable4 stops | Comfortable5 stops |
| Tesla Cybertruck AWD | NACS | Comfortable3 stops | Comfortable4 stops | Comfortable5 stops |
| Kia EV6 Land AWD GT-Line | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Audi Q4 e-tron 45 RWD | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Tesla Model 3 Premium RWD | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable5 stops |
| Ford Mustang Mach-E Select | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Lexus ES 350e Signature | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Volvo EX90 Twin Plus Performance (7-seat) | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Lexus RZ 350e Signature | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Chevrolet Blazer EV LT AWD | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable5 stops |
| Tesla Model Y RWD | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable5 stops |
| Toyota bZ Woodland AWD | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Subaru Trailseeker Touring | NACS | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Polestar 2 Long Range Dual Motor Plus | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Honda Prologue EX-L AWD | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Hyundai Kona Electric Preferred | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Toyota C-HR SE FWD | NACS | Comfortable3 stops | Comfortable5 stops | Comfortable6 stops |
| Chevrolet Equinox EV LT FWD | CCS1 | Comfortable3 stops | Comfortable5 stops | Comfortable5 stops |
| Cadillac Optiq Luxury RWD | NACS | Comfortable3 stops | Comfortable5 stops | Comfortable6 stops |
| Ford F-150 Lightning Pro 4x4 SuperCrew | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable6 stops |
| Chevrolet Silverado EV LT (Standard Range) | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| Chevrolet Silverado EV Work Truck (Standard Range) | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| GMC Sierra EV Elevation | CCS1 | Comfortable4 stops | Comfortable5 stops | Comfortable7 stops |
| GMC Hummer EV Pickup 2X | CCS1 | Comfortable3 stops | Comfortable5 stops | Comfortable6 stops |
| Volvo EX30 Core | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable7 stops |
| Polestar 2 Single Motor | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable7 stops |
| Toyota bZ XLE FWD | NACS | Comfortable5 stops | Comfortable6 stops | Comfortable7 stops |
| Subaru Uncharted FWD | NACS | Comfortable5 stops | Comfortable6 stops | Comfortable8 stops |
| Volvo EC40 Twin Core | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable7 stops |
| Chevrolet Bolt LT | NACS | Comfortable4 stops | Comfortable6 stops | Comfortable8 stops |
| Genesis GV60 Advanced AWD | NACS | Comfortable5 stops | Comfortable6 stops | Comfortable8 stops |
| Volvo EX40 Core Twin Motor | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable7 stops |
| VinFast VF 8 Eco | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable8 stops |
| Rivian R1T Dual Motor | NACS | Comfortable4 stops | Comfortable6 stops | Comfortable7 stops |
| Kia Niro EV Wind | CCS1 | Comfortable4 stops | Comfortable6 stops | Comfortable8 stops |
| Nissan LEAF S | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable8 stops |
| Kia EV6 Light RWD | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable8 stops |
| Kia EV9 Light RWD | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable9 stops |
| Kia EV4 Light FWD | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable8 stops |
| Kia EV3 Light FWD | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable9 stops |
| Subaru Solterra Convenience | NACS | Comfortable5 stops | Comfortable7 stops | Comfortable8 stops |
| Kia EV5 Light FWD | NACS | Comfortable6 stops | Comfortable8 stops | Comfortable10 stops |
| Nissan Ariya SV FWD | CCS1 | Comfortable5 stops | Comfortable8 stops | Comfortable9 stops |
| MINI Countryman SE ALL4 Elementary | CCS1 | Comfortable5 stops | Comfortable8 stops | Comfortable9 stops |
| Volkswagen ID.4 RWD 62 kWh | CCS1 | Comfortable6 stops | Comfortable8 stops | Comfortable11 stops |
| MINI Cooper SE Classic | CCS1 | Comfortable6 stops | Comfortable9 stops | Comfortable12 stops |
| Fiat 500e Base | CCS1 | Comfortable9 stops | Comfortable12 stops | Tight15 stops |
Longest gaps between compatible fast chargers
Which chargers count depends on the plug and on Supercharger access, so the same road has four different gap maps. The three longest stretches for each group:
| Rank | Tesla | NACS-port (non-Tesla) | CCS1 with Supercharger access | CCS1, no Supercharger access |
|---|---|---|---|---|
| 1 | 84 kmAmherst → Masstown | 84 kmAmherst → Masstown | 84 kmAmherst → Masstown | 84 kmAmherst → Masstown |
| 2 | 68 kmYoungs Cove → Salisbury | 83 kmYoungs Cove → Moncton | 83 kmYoungs Cove → Moncton | 83 kmYoungs Cove → Moncton |
| 3 | 62 kmOromocto → Youngs Cove | 62 kmOromocto → Youngs Cove | 62 kmOromocto → Youngs Cove | 62 kmOromocto → Youngs Cove |
Fast chargers on Montreal to Halifax
193 public DC fast-charging sites at 81 charging hubs within 5 km of the route, from the NRCan/AFDC station list (snapshot Oct 16, 2026). Pricing is shown as the network reports it. A listing is not a guarantee the charger works today.
| Site | km | Network | Plugs | DC ports | Max kW | Last confirmed | Pricing |
|---|---|---|---|---|---|---|---|
| Montréal, QC · km 0 · 33 DC ports · CCS1, NACS, CHAdeMO | |||||||
| AURA 1010 Sherbrooke O - L31010 Rue Sherbrooke O | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| BRCC - Montréal - Côte-des-Neiges - Couche-Tard5405, Chemin de la Côte-des-Neiges | 0 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| RECHARGECO ST-HENRI 033964 R. Notre Dame O | 0 | ChargePoint | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| RECHARGECO ST-HENRI 043964 R. Notre Dame O | 0 | ChargePoint | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| BRCC - Marché Atwater138, Avenue Atwater | 0 | Circuit Électrique | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| BRCC - Verdun - Boul. LaSalle4110, Boulevard LaSalle | 0 | Circuit Électrique | CCS1, CHAdeMO | 5 | 180.3 / 119.7 | Oct 16, 2026 | — |
| BRCC - CDN-NDG - Van Horne - Centre Wilderton2615, Avenue Van Horne | 0 | Circuit Électrique | CCS1, CHAdeMO | 6 | 180.3 / 50 | Oct 16, 2026 | — |
| BRCC - Outremont - Querbes Stationnement122, Avenue Querbes | 1 | Circuit Électrique | CCS1 | 2 | 180.3 | Oct 16, 2026 | — |
| BRCC - Complexe Desjardins1255 rue Jeanne-Mance | 1 | Circuit Électrique | CCS1, CHAdeMO | 4 | 50 / 50 | Oct 16, 2026 | — |
| Montreal, QC – Rue Viger - Tesla Supercharger985 Boul. St LaurentTeslas only | 1 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Montréal, QC · km 4 · 14 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Montréal - Pôle mobilité Masson5421, 6e Avenue | 4 | Circuit Électrique | CCS1, CHAdeMO | 6 | 180.3 / 180 | Oct 16, 2026 | — |
| BRCC - Montréal - Pôle mobilité Boyer6650, Rue Boyer | 4 | Circuit Électrique | CCS1, CHAdeMO | 8 | 180.3 / 50 | Oct 16, 2026 | — |
| Saint-Lambert, QC · km 7 · 12 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Saint-Lambert - Stationnement Riverside500, Rue Riverside | 7 | Circuit Électrique | CCS1, CHAdeMO | 4 | 180.3 / 100 | Oct 16, 2026 | — |
| BRCC - Greenfield Park - Couche-Tard3351 Boulevard Taschereau | 7 | Circuit Électrique | CCS1, CHAdeMO | 2 | 119.7 / 119.7 | Oct 16, 2026 | — |
| BRCC - Longueuil - Montcalm2088 Rue Montcalm | 7 | Circuit Électrique | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| BRCC - Greenfield Park - Galeries Taschereau3810, Boulevard Taschereau | 7 | Circuit Électrique | CCS1 | 4 | 180.3 | Oct 16, 2026 | — |
| Montréal, QC · km 9 · 11 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Montréal - Marché Maisonneuve4445 rue Ontario E | 9 | Circuit Électrique | CCS1, CHAdeMO | 5 | 180 / 180 | Oct 16, 2026 | — |
| BRCC - Longueuil 161 Rue Saint-Charles Ouest | 10 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Couche-Tard - Longueuil, QC310 boul. Roland-Therrien | 11 | Couche Tard | CCS1, CHAdeMO | 4 | 180 / 100 | Jul 15, 2026 | — |
| BRCC - 5600.com5656 Hochelaga | 11 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Longueuil, QC · km 13 · 12 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Longueuil - Place Collectivité Nouvelle1736, Boulevard Marie-Victorin | 13 | Circuit Électrique | CCS1 | 6 | 320 | Oct 16, 2026 | — |
| RECHARGECO LONGUEUIL 01455 boul. Jean-Paul-Vincent | 13 | ChargePoint | CCS1, CHAdeMO | 2 | 200 / 200 | Oct 16, 2026 | — |
| FORD BOISVERT2 Boulevard Marie-Victorin | 15 | Chargelab | CCS1 | 4 | 120 | Oct 16, 2026 | — |
| Boucherville, QC · km 16 · 26 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Boucherville - Parc Pierre-Laporte510, Chemin du Lac | 16 | Circuit Électrique | CCS1 | 8 | 180.3 | Oct 16, 2026 | — |
| BRCC - St-Hubert - Boucherville500 rue Albanel | 16 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| RECHARGECO BOUCHERVILLE 02141 boul. de Mortagne | 17 | ChargePoint | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| RECHARGECO BOUCHERVILLE 01141 boul. de Mortagne | 17 | ChargePoint | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| Couche-tard - Boucherville98 boul. De Mortagne | 17 | Couche Tard | CCS1, CHAdeMO | 8 | 180 / 100 | Jul 15, 2026 | — |
| BRCC - Ville de Boucherville - Rona +1235A rue Nobel | 17 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| OLIVIER FORD4405 Ch. de Chambly | 18 | Chargelab | CCS1 | 4 | 120 | Oct 16, 2026 | — |
| Sainte-Julie, QC · km 26 · 7 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Sainte-Julie1903 Chemin du Fer à Cheval | 26 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| BRCC - Sainte-Julie - Aréna201, Boulevard Armand-Frappier | 26 | Circuit Électrique | CCS1, CHAdeMO | 5 | 180.3 / 100 | Oct 16, 2026 | — |
| BRCC - VL - Sainte-Julie2250, Rue Bombardier | 28 | Circuit Électrique | CCS1 | 1 | 180 | Oct 16, 2026 | — |
| St-Mathieu-de-Beloeil, QC · km 34 · 4 DC ports · CCS1, CHAdeMO | |||||||
| St-Mathieu-de-Beloeil, 2090 Montée St-Jean-Baptiste2090 Montée St-Jean-Baptiste | 34 | Filgo | CCS1, CHAdeMO | 4 | 180 / 90 | Oct 16, 2026 | — |
| Beloeil, QC · km 37 · 16 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Couche-Tard - Beloeil, QC200 Rue Serge Pepin | 37 | Couche Tard | CCS1, NACS | 8 | 180 / 180 | Jul 15, 2026 | — |
| BRCC - Beloeil - Ultramar265, Rue de l'Industrie | 37 | Circuit Électrique | CCS1, CHAdeMO | 6 | 180 / 50 | Oct 16, 2026 | — |
| BRCC - Mont-Saint-Hilaire - Shell248, boulevard Wilfrid-Laurier | 37 | Circuit Électrique | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| St. Hyacinthe, QC · km 55 · 12 DC ports · CCS1, CHAdeMO | |||||||
| Canadian Tire 151 (Saint-Hyacinthe, QC)5930 Rue Martineau | 55 | Electrify Canada | CCS1 | 6 | 350 | Oct 16, 2026 | — |
| BRCC - Saint-Hyacinthe - Pizza Salvatoré1220, Boulevard Choquette | 55 | Circuit Électrique | CCS1 | 4 | 180.3 | Oct 16, 2026 | — |
| BRCC - Ville de Saint-Hyacinthe - Centre de congrès1325 rue Daniel-Johnson Ouest | 56 | Circuit Électrique | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
| Bromont, QC · km 61 · 4 DC ports · CCS1 | |||||||
| Hydro-Québec8-100 Bromont Blvd | 61 | Independent | CCS1 | 4 | 50 | Sep 15, 2026 | — |
| Saint-Liboire, QC · km 70 · 16 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Saint-Liboire, QC - Tesla Supercharger1144 Rang Saint-ÉdouardTeslas only | 70 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| Couche-Tard - St-Liboire, QC1145, Rang St-Édouard | 70 | Couche Tard | CCS1, CHAdeMO | 4 | 180 / 100 | Jul 15, 2026 | — |
| Sainte-Hélène-de-Bagot, QC · km 77 · 1 DC port · CCS1, CHAdeMO | |||||||
| PETRO-CANADA B 12816 - 2546 3e Rang | 77 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| St-Germain-de-Grantham, QC · km 95 · 40 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Marché Express Recharge Rapide351 Chemin Yamaska | 95 | Marche Express | CCS1 | 8 | 400 | Sep 15, 2026 | — |
| St-Germain, 346 Chem. Yamaska346 Chem. Yamaska | 95 | Filgo | CCS1, CHAdeMO | 4 | 180 / 90 | Oct 16, 2026 | — |
| Filgo346 chemin Yamaska | 95 | Independent | CCS1 | 4 | 180 | Oct 13, 2025 | $0.47 per kWh |
| BRCC - Saint-Germain-de-Grantham - Fromagerie Lemaire182, Boulevard Industriel | 96 | Circuit Électrique | CCS1, NACS, CHAdeMO | 8 | 180 / 180 / 100 | Oct 16, 2026 | — |
| Saint-Germain-de-Grantham, QC - Tesla Supercharger182 Bd IndustrielOpen to other EVs | 96 | Tesla | NACS | 16 | 325 | Jun 18, 2026 | — |
| Drummondville, QC · km 102 · 48 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Canadian Tire 158 (Drummondville, QC)715, Boul st-Joseph | 102 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| BRCC - Drummondville - St-Hubert125 boul. St-Joseph | 102 | Circuit Électrique | CCS1, CHAdeMO | 4 | 100 / 100 | Oct 16, 2026 | — |
| Couche-Tard - Drummondville, QC1045 Rue Hains | 102 | Couche Tard | CCS1, CHAdeMO | 8 | 180 / 100 | Jul 15, 2026 | — |
| Centre Carnaval - Tesla Supercharger565 Bd Saint-JosephTeslas only | 102 | Tesla | NACS | 16 | 325 | Sep 15, 2026 | $0.41 per kWh |
| BRCC - Drummondville - St-Joseph520, Boulevard Saint-Joseph | 102 | Circuit Électrique | CCS1 | 4 | 180.3 | Oct 16, 2026 | — |
| BRCC - Drummondville - Desjardins460 boul St-Joseph | 102 | Circuit Électrique | CCS1, CHAdeMO | 4 | 119.7 / 119.7 | Oct 16, 2026 | — |
| Drummondville, QC - Tesla Supercharger755 boul. Rene-LevesqueTeslas only | 102 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Saint-Léonard-d'Aston, QC · km 127 · 22 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Sainte Eulalie, QC - Tesla Supercharger180 Rang du Moulin RougeTeslas only | 127 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| BRCC - Saint-Léonard-d'Aston - Madrid 2.0180, Rang du Moulin Rouge | 127 | Circuit Électrique | CCS1, CHAdeMO | 14 | 180.3 / 100 | Oct 16, 2026 | — |
| Sainte-Eulalie, QC · km 135 · 2 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Sainte-Eulalie757 rue des Bouleaux | 135 | Circuit Électrique | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
| Daveluyville, QC · km 145 · 6 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - La Belle Québécoise - Daveluyville1100 rue Principale | 145 | Circuit Électrique | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Sainte-Anne-du-Sault, 1099 Rte Principale1099 Rte Principale | 146 | Filgo | CCS1, CHAdeMO | 4 | 180 / 90 | Oct 16, 2026 | — |
| Daveluyville, QC · km 148 · 8 DC ports · CCS1, NACS | |||||||
| BRCC - Daveluyville - Halte routière de Ste-Anne-du-SaultAutoroute Jean-Lesage Est - Sortie 223 | 148 | Circuit Électrique | CCS1, NACS | 8 | 180 / 180 | Oct 16, 2026 | — |
| Saint-Louis-de-Blandford, QC · km 154 · 54 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Saint-Louis-de-Blandford, QC - Tesla Supercharger185 2e RangOpen to other EVs | 154 | Tesla | NACS | 20 | 250 | Jun 18, 2026 | — |
| BRCC - Saint-Louis-de-Blandford - Halte Porte de l'Érable185 2ième rang (Sortie 228 de autoroute 20) | 154 | Circuit Électrique | CCS1, CHAdeMO | 24 | 349.6 / 50 | Oct 16, 2026 | — |
| Porte de l'érable185 Rang 2 | 154 | Independent | CCS1 | 10 | 200 | Sep 15, 2026 | — |
| Villeroy, QC · km 178 · 14 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Villeroy - Halte sortie 253291, Québec 265 | 178 | Circuit Électrique | CCS1 | 6 | 320 | Oct 16, 2026 | — |
| BRCC - Villeroy - Halte service MTQHalte routière autoroute 20 | 180 | Circuit Électrique | CCS1, CHAdeMO | 8 | 349.6 / 100 | Oct 16, 2026 | — |
| Laurier-Station, QC · km 203 · 1 DC port · CCS1, CHAdeMO | |||||||
| BRCC - Tim Hortons - Laurier-Station128 Boulevard Laurier | 203 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Laurier Station, QC · km 204 · 2 DC ports · CCS1 | |||||||
| BRCC AFF - Laurier Station - Automobiles Guy Beaudoin178, Boulevard Laurier | 204 | Circuit Électrique | CCS1 | 2 | 160 | Oct 16, 2026 | — |
| Saint-Apollinaire, QC · km 216 · 10 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Saint-Apollinaire - Shell386, Rue Laurier | 216 | Circuit Électrique | CCS1, CHAdeMO | 6 | 100 / 100 | Oct 16, 2026 | — |
| BRCC AFF - St-Apollinaire - Banlieue Ford344, Rue Laurier | 217 | Circuit Électrique | CCS1 | 4 | 240 | Oct 16, 2026 | — |
| Saint-Nicolas, QC · km 230 · 12 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - Lévis - Ultramar1250 Chemin Craig | 230 | Circuit Électrique | CCS1, CHAdeMO | 4 | 50 / 50 | Oct 16, 2026 | — |
| PETRO-CANADA B 14030 - 21230 Chemin Olivier | 231 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| PETRO-CANADA B 14030 - 11320 Chemin Olivier | 231 | Petro-Canada | CCS1, CHAdeMO | 1 | 350 / 75 | Oct 16, 2026 | — |
| Marché Express Recharge Rapide1220 Chem Olivier | 231 | Marche Express | CCS1 | 6 | 180 | Sep 15, 2026 | Price per kWh |
| Saint-Nicolas, QC · km 235 · 2 DC ports · CCS1, CHAdeMO | |||||||
| BRCC - St-Nicolas - Halte800 Autoroute Jean-Lesage | 235 | Circuit Électrique | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
| Lévis, QC · km 236 · 18 DC ports · CCS1, NACS, CHAdeMO | |||||||
| BRCC - Lévis - Bernières - Normandin530, Rue de Bernières | 236 | Circuit Électrique | CCS1, NACS | 8 | 320 / 180 | Oct 16, 2026 | — |
| MERCEDES BENZ ST NICOLAS510 Rue de Bernières | 236 | Chargelab | CCS1, NACS | 2 | 120 / 120 | Oct 16, 2026 | — |
| Couche-Tard - Levis - Routes de Rivieres, QC1505 Route Des Rivieres | 237 | Couche Tard | CCS1, CHAdeMO | 8 | 180 / 100 | Jul 15, 2026 | — |
| Quebec, QC · km 239 · 31 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Canadian Tire 624 (Saint-Romuald, QC)600 Rue De La Concorde | 239 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| AURA St-Romuald940 Chem. du Sault | 239 | FLO | CCS1, CHAdeMO | 8 | 50 / 50 | Oct 16, 2026 | — |
| Metro - Charny8032 Avenue des Églises | 239 | FLO | CCS1 | 4 | 480 | Oct 16, 2026 | — |
| RECHARGECO LÉVIS 011060, boul. Guillaume-Couture | 239 | ChargePoint | CCS1 | 1 | 125 | Oct 16, 2026 | — |
| RECHARGECO LÉVIS 021060, boul. Guillaume-Couture | 239 | ChargePoint | CCS1 | 1 | 125 | Oct 16, 2026 | — |
| Levis, QC - Tesla Supercharger1040-1042 1060 de Ia Rive Sud BoulevardTeslas only | 239 | Tesla | NACS | 10 | 150 | Jun 18, 2026 | — |
| Tous les jours1060, boul. Guillaume-Couture | 239 | Independent | CCS1 | 2 | 50 | May 12, 2025 | — |
| BRCC - Lévis - Complexe Pôle-Sud1190 rue de Courchevel | 240 | Circuit Électrique | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Levis, QC · km 243 · 8 DC ports · CCS1, CHAdeMO | |||||||
| Couche-Tard - St-Jean-Chrysostome, QC665 Avenue Taniata | 243 | Couche Tard | CCS1, CHAdeMO | 4 | 180 / 100 | Jul 15, 2026 | — |
| Jean Coutu - Lévis de la Prairie1018 Rue de la Prairie | 244 | FLO | CCS1 | 4 | 480 | Oct 16, 2026 | — |
| Lévis, QC · km 249 · 31 DC ports · CCS1, NACS, CHAdeMO | |||||||
| BRCC - Lévis - Charles-Rodrigue - Shell1925, Rue Charles-Rodrigue | 249 | Circuit Électrique | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
