EVAP-eligible electric vehicles in Canada (2026)
Federal EVAP pays up to $5,000 when the deal is $50,000 or less and the vehicle is built in Canada or an FTA country. This is our catalogue with that flag applied - confirm the official Transport Canada list before you buy.
- eligible in catalogue
- 20
- BEV rebate
- $5,000
- PHEV rebate
- $2,500
- transaction cap
- $50,000
Two tests that both have to pass
Price under the cap is not enough. Canadian-market Tesla Model 3s sit well under $50,000 and still miss EVAP because they are built at Giga Shanghai, and China has no free trade agreement with Canada. The Model Y RWD imported from Giga Berlin can qualify. Quebec's provincial rebate does not use the FTA rule, so the Model 3 can still receive $2,000 there.
Why the Tesla Model 3 misses EVAP · Ontario rebate (EVAP only) · Quebec Roulez Vert
Filter the 2026 catalogue
20 vehicles in this view. After-EVAP is all-in selling price minus the federal amount, before sales tax.
| Vehicle | EVAP | All-in | After EVAP | Range |
|---|---|---|---|---|
| 2027 Nissan LEAF S | Rebate | $37,966 | $32,966 | 341 km |
| 2027 Kia EV3 Light FWD | Rebate | $39,744 | $34,744 | 356 km |
| 2026 Kia EV4 Light FWD | Rebate | $41,830 | $36,830 | 391 km |
| 2026 Fiat 500e Base Italy (Mirafiori) | Rebate | $42,940 | $37,940 | 227 km |
| 2027 Chevrolet Bolt LT | Rebate | $43,249 | $38,249 | 410 km |
| 2026 Subaru Uncharted FWD | Rebate | $45,940 | $40,940 | 399 km |
| 2026 Kia Niro EV Wind | Rebate | $46,245 | $41,245 | 407 km |
| 2027 Kia EV5 Light FWD | Rebate | $46,330 | $41,330 | 335 km |
| 2026 Hyundai Kona Electric Preferred | Rebate | $46,849 | $41,849 | 420 km |
| 2026 Toyota C-HR SE FWD | Rebate | $47,480 | $42,480 | 496 km |
| 2026 MINI Cooper SE Classic | Rebate | $47,740 | $42,740 | 315 km |
| 2026 Volvo EX30 Core | Rebate | $47,750 | $42,750 | 435 km |
| 2027 Nissan LEAF S+ | Rebate | $48,139 | $43,139 | 488 km |
| 2026 Toyota bZ XLE FWD | Rebate | $48,570 | $43,570 | 380 km |
| 2026 Ford Mustang Mach-E Select | Rebate | $48,640 | $43,640 | 483 km |
| 2025 Volkswagen ID.4 RWD 62 kWh | Rebate | $49,145 | $44,145 | 330 km |
| 2026 Chevrolet Equinox EV LT FWD | Rebate | $49,449 | $44,449 | 513 km |
| 2026 Subaru Solterra Convenience | Rebate | $49,940 | $44,940 | 380 km |
| 2026 Kia EV6 Light RWD | Rebate | $51,795 | $46,795 | 528 km |
| 2026 Tesla Model Y RWD Germany (Giga Berlin) | Rebate | $53,140 | $48,140 | 463 km |
Related
Catalogue eligibility last reviewed against manufacturer and Transport Canada sources. Verified Sep 2026. Confirm the official EVAP list and your dealer worksheet before you sign.