Road trips
Toronto to Windsor EV charging stops and winter range
In January, 53 of 53 EVs make the 372 km drive; 48 need one stop or fewer.
- distance
- 372 km
- make it in January
- 53 of 53
- make it at −20 °C
- 53 of 53
- January average
- −5 °C
- fast-charging hubs
- 24
The western 401 runs through Kitchener-Waterloo and London to the Detroit border at Windsor. It is the mildest corridor in Ontario, but the long rural run between London and Windsor is where a one-stop plan can come up short.
I'm driving Toronto → Windsor in .
Which EVs make it
53 of 53 comfortably, 0 tight, 0 not recommended.
Hyundai IONIQ 9 Essential RWD
539 km official range · NACS port · Superchargers: yes · Heat pump: yes
- Range in January
- 417 km
- at −5 °C, highway, full battery
- Longest stretch
- 83 km
- Dutton to Chatham-Kent
- Charging stops
- None
- Direct drive
- Time
- 4:25
- Drive 4:25 + charging 0:00 = 4:25
- Charging cost
- $0
- Estimate · public DC only, not the charge at home
Comfortable. Every stretch between charges leaves about 20% or more of the usable range spare.
The road, stretch by stretch
Hyundai IONIQ 9 Essential RWD, Toronto to Windsor: Comfortable, no stop needed. Longest stretch without a compatible fast charger: 83 km, Dutton to Chatham-Kent. 21 compatible fast-charging hubs on the way, 3 that do not fit this car.
- km 0 to 372: 372 km, tight
No charging stop needed: you arrive in Windsor with about 11%.
The same trip in other months
Every EV on Toronto to Windsor: July, January and −20 °C
Ranked by the January result. Temperatures are ECCC 1991–2020 monthly means averaged over Toronto Pearson (Airport), ON, London, ON, Windsor, ON; the cold-snap column uses a flat −20 °C.
| EV | Plug | July | January | −20 °C |
|---|---|---|---|---|
| Hyundai IONIQ 9 Essential RWD | NACS | ComfortableNo stop needed | ComfortableNo stop needed | Comfortable1 stop |
| BMW i4 eDrive40 | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Polestar 3 Dual Motor | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Polestar 4 Long Range Single Motor | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Hyundai IONIQ 6 Preferred RWD | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Chevrolet Blazer EV LT AWD | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Chevrolet Equinox EV LT FWD | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Tesla Cybertruck AWD | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Hyundai IONIQ 5 Preferred Long Range | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Nissan LEAF S+ | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Ford Mustang Mach-E Select | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Volvo EX90 Twin Plus Performance (7-seat) | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Audi Q4 e-tron 45 RWD | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Cadillac Optiq Luxury RWD | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Toyota C-HR SE FWD | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Tesla Model 3 Premium RWD | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Tesla Model Y RWD | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Ford F-150 Lightning Pro 4x4 SuperCrew | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Honda Prologue EX-L AWD | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Polestar 2 Long Range Dual Motor Plus | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Polestar 2 Single Motor | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Volvo EX30 Core | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Lexus ES 350e Signature | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Lexus RZ 350e Signature | NACS | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Hyundai Kona Electric Preferred | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Volvo EC40 Twin Core | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Volvo EX40 Core Twin Motor | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia EV6 Land AWD GT-Line | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Chevrolet Silverado EV LT (Standard Range) | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| Chevrolet Silverado EV Work Truck (Standard Range) | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| GMC Sierra EV Elevation | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Toyota bZ Woodland AWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| VinFast VF 8 Eco | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Subaru Trailseeker Touring | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Chevrolet Bolt LT | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia Niro EV Wind | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Toyota bZ XLE FWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Subaru Uncharted FWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia EV4 Light FWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Nissan Ariya SV FWD | CCS1 | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Nissan LEAF S | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Genesis GV60 Advanced AWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia EV6 Light RWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Rivian R1T Dual Motor | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable1 stop |
| Subaru Solterra Convenience | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia EV3 Light FWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| Kia EV9 Light RWD | NACS | Comfortable1 stop | Comfortable1 stop | Comfortable2 stops |
| GMC Hummer EV Pickup 2X | CCS1 | ComfortableNo stop needed | Comfortable1 stop | Comfortable1 stop |
| MINI Countryman SE ALL4 Elementary | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Kia EV5 Light FWD | NACS | Comfortable1 stop | Comfortable2 stops | Comfortable2 stops |
| Volkswagen ID.4 RWD 62 kWh | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| MINI Cooper SE Classic | CCS1 | Comfortable1 stop | Comfortable2 stops | Comfortable3 stops |
| Fiat 500e Base | CCS1 | Comfortable2 stops | Comfortable3 stops | Tight4 stops |
Longest gaps between compatible fast chargers
Which chargers count depends on the plug and on Supercharger access, so the same road has four different gap maps. The three longest stretches for each group:
| Rank | Tesla | NACS-port (non-Tesla) | CCS1 with Supercharger access | CCS1, no Supercharger access |
|---|---|---|---|---|
| 1 | 83 kmDutton → Chatham-Kent | 83 kmDutton → Chatham-Kent | 83 kmDutton → Chatham-Kent | 83 kmDutton → Chatham-Kent |
| 2 | 46 kmCambridge → Woodstock | 53 kmCambridge → Woodstock | 53 kmCambridge → Woodstock | 53 kmCambridge → Woodstock |
| 3 | 44 kmLondon → Dutton | 48 kmChatham-Kent → Windsor | 48 kmChatham-Kent → Windsor | 48 kmChatham-Kent → Windsor |
Fast chargers on Toronto to Windsor
103 public DC fast-charging sites at 24 charging hubs within 5 km of the route, from the NRCan/AFDC station list (snapshot Oct 16, 2026). Pricing is shown as the network reports it. A listing is not a guarantee the charger works today.
| Site | km | Network | Plugs | DC ports | Max kW | Last confirmed | Pricing |
|---|---|---|---|---|---|---|---|
| Toronto, ON · km 0 · 136 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ImPark175 Bloor St E | 0 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Apr 12, 2021 | Free |
| ImPark - University Centre393 University AveLimited hours / customers only | 0 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Mar 4, 2022 | $5 first hour, $0.20 per min after first hour |
| Toronto, ON - Bay Street - Tesla Supercharger220 Yonge StreetTeslas only | 0 | Tesla | NACS | 16 | 75 | Jun 18, 2026 | — |
| FLO - Cadillac Fairview - Toronto Eaton Centre220 Yonge St (525 Bay & Dundas Parkade P2) | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Lexington Condominiums South Side45 Carlton St. | 0 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| King's College Circle Garage27 King's College CirRestricted access | 0 | Jule | CCS1, CHAdeMO | 3 | 150 / 75 | Aug 12, 2025 | $0.50 per kWh |
| GreenP - CP93 - 675 Manning Ave - Fast Charger675 Manning Avenue | 0 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP107 - 251 MacPherson Ave- Fast Charger251 Macpherson Avenue | 0 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| GreenP - CP36 - 110 Queen St W. - Fast Chargers100 Queen Street West | 0 | FLO | CCS1, CHAdeMO | 3 | 50 / 50 | Oct 16, 2026 | — |
| GREENP CP26-002-FC33 Queen St E | 0 | ChargePoint | CCS1, CHAdeMO | 1 | 40 / 40 | Oct 16, 2026 | — |
| GREENP CP26-001-FC33 Queen Street East | 0 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| C45065 Toronto EV548 Richmond St E | 0 | Shell Recharge | CCS1, NACS | 4 | 180 / 180 | Oct 16, 2026 | — |
| ImPark - Citibank Building123 Front St W | 1 | Independent | CCS1, CHAdeMO | 1 | 50 / 50 | Apr 12, 2021 | $24 per hour |
| GreenP - CP43 - 2 Church St - Fast Chargers West2 Church Street | 1 | FLO | CCS1 | 2 | 100 | Oct 16, 2026 | — |
| GreenP - CP43 - 2 Church St - Fast Charger East2 Church St | 1 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Loblaws Bayview Village - Toronto2877 Bayview Ave | 1 | Jule | CCS1, CHAdeMO | 4 | 150 / 62.5 | Aug 12, 2025 | $1.00 connection fee; Price per minute based on vehicle demand; $0.40 per min @ 50 kW; $0.47 per min @ 100 kW; $0.55 per min @ 150 kW |
| 100 Queens Quay East - P1 Fast Chargers100 Queens Quay East | 1 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Porsche DealershipPolson Street | 1 | FLO | CCS1 | 2 | 20 | Oct 16, 2026 | — |
| AURA Lake Shore BLVD500 Lake Shore BLVD W | 3 | FLO | CCS1, CHAdeMO | 2 | 44.8 / 44.8 | Oct 16, 2026 | — |
| GREENP CP53-001-FC803 Richmond Street West | 4 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| Toronto, ON - Lakeshore Blvd W - Tesla Supercharger111 Princes' BoulevardOpen to other EVs | 4 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| GreenP - CP44 - 14 Fuller Ave - Fast Charger14 Fuller Avenue | 7 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP82 - 9 Emerson Ave - Fast Charger9 Emerson Avenue | 7 | FLO | CCS1 | 2 | 50 | Oct 16, 2026 | — |
| GreenP - CP130 - 7 Bartlett Ave - Fast Charger7 Bartlett Avenue | 7 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP41 - 7 Norton Ave - Fast Charger7 Norton Avenue | 8 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP143 - 265 Willard Ave - Fast Charger265 Willard Avenue | 9 | FLO | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| GreenP - CP504 - 9 Willingdon Blvd - Fast Charger9 Willingdon Boulevard | 12 | FLO | CCS1 | 2 | 50 | Oct 16, 2026 | — |
| Honda Queensway - DC620 Kipling Ave | 14 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| SHERWAY NISSAN ABB STATION 11350 The Queensway | 14 | ChargePoint | CCS1 | 1 | 49.4 | Oct 16, 2026 | — |
| Marino’s Fine Cars Subaru - Smart DC620 Kipling Ave | 14 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Volvo Cars Metro West - DC1386 The Queensway | 14 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| BMW Etobicoke Front Lot440 Evans Avenue | 15 | FLO | CCS1, CHAdeMO | 2 | 100 / 100 | Oct 16, 2026 | — |
| FLO - Canadian Tire - Etobicoke1612 The Queensway | 16 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Etobicoke, ON - Tesla Supercharger25 The West MallTeslas only | 16 | Tesla | NACS | 20 | 150 | Jun 18, 2026 | — |
| Mississauga, ON - North Service Road - Tesla Supercharger1077 N Service RdOpen to other EVs | 16 | Tesla | NACS | 32 | 250 | Jun 18, 2026 | — |
| Elexicon Group1470 Queensway St E | 16 | Independent | CCS1 | 2 | 50 | Sep 15, 2026 | — |
| FLO - Cadillac Fairview - Sherway Gardens25 The West Mall | 16 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| FLO - Canadian Tire - Mississauga Dundas St.1202 Dundas St E | 16 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| On the Run EV Fast Charge3405 Dixie Rd | 17 | On The Run Ev | CCS1 | 4 | 180 | Sep 15, 2026 | — |
| Toronto, ON · km 21 · 1 DC port · CCS1 | |||||||
| Alectra Utilities630 The E Mall | 21 | Independent | CCS1 | 1 | 50 | Sep 15, 2026 | — |
| ETOBICOKE, ON · km 23 · 11 DC ports · CCS1, CHAdeMO | |||||||
| C02332 - Etobicoke627 DIXON RD | 23 | Shell Recharge | CCS1 | 4 | 180 | Oct 16, 2026 | — |
| Woodbine Nissan - Fast Charger60 Queens Plate Dr | 23 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| SWTCH Energy Inc.20 Carlson Ct | 23 | Swtch | CCS1 | 6 | 25 | Jun 13, 2024 | $0.50 per kWh |
| Mississauga, ON · km 24 · 30 DC ports · CCS1, NACS, CHAdeMO | |||||||
| PETRO-CANADA CP 05434 - 15835 Airport Road | 24 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| PETRO-CANADA CP 05434 - 25835 Airport Road | 24 | Petro-Canada | CCS1 | 2 | 200 | Oct 16, 2026 | — |
| Baka Mobile - DC Fast Charger2475 Skymark Avenue | 26 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Fast Charger5290 ORBITOR DR | 26 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Etobicoke, ON - Eglinton Avenue West - Tesla Supercharger5555 Eglinton Ave WOpen to other EVs | 26 | Tesla | NACS | 24 | 325 | Jun 18, 2026 | — |
| Mississauga, ON · km 28 · 10 DC ports · CCS1, NACS, CHAdeMO | |||||||
| FLO - Canadian Tire - Mississauga Dixie Rd5067 Dixie Rd | 28 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| IDEAL HONDA FAST CHARGER1700 Toyo Cir | 28 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| Ontario Khalsa Darbar7080 Dixie Rd | 30 | Independent | CCS1, NACS | 8 | 100 / 100 | Jul 7, 2025 | $0.35 per minute |
| Mississauga, ON · km 34 · 39 DC ports · CCS1, NACS, CHAdeMO | |||||||
| 7120 Hurontario (2019)7120 Hurontario St | 34 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Mississauga PC Mavis6120 Mavis Road | 35 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Mississauga Van Centre Mercedes-Benz765 Boyer Blvd | 35 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| C21842 Courtneypark745 Courtneypark Drive W | 35 | Shell Recharge | CCS1, NACS | 4 | 180 / 180 | Oct 16, 2026 | — |
| Jolt - 1201 Britannia Rd W1201 Britannia Rd W | 36 | Independent | CCS1 | 1 | 99 | Oct 13, 2026 | — |
| Mississauga, ON - Creditview Road - Tesla Supercharger6085 Creditview RdOpen to other EVs | 36 | Tesla | NACS | 24 | 325 | Jun 18, 2026 | — |
| Alectra - 2185 Derry Rd - Public (L3 -50kW)2185 Derry Rd W | 39 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Meadowvale Town Centre6677 Meadowvale Town Centre Circle | 40 | Ivy | CCS1, CHAdeMO | 4 | 100 / 50 | Oct 16, 2026 | — |
| HUSKY - 7965 Mississauga Rd - Smart DC7965 Mississauga Rd | 41 | FLO | CCS1, CHAdeMO | 2 | 50 / 50 | Oct 16, 2026 | — |
| Mississauga, ON · km 42 · 16 DC ports · NACS | |||||||
| Mississauga, ON - Winston Churchill Boulevard - Tesla Supercharger3155 Argentia RoadTeslas only | 42 | Tesla | NACS | 16 | 150 | Jun 18, 2026 | — |
| Toronto, ON · km 46 · 8 DC ports · CCS1, CHAdeMO | |||||||
| Toronto Premium Outlets (Toronto, ON)13850 Steeles Avenue W Halton Hills, Ontario | 46 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| C12396 - Trafalgar Rd7975 Trafalgar Rd | 47 | Shell Recharge | CCS1 | 4 | 180 | Oct 16, 2026 | — |
| Milton, ON · km 52 · 25 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Milton, ON - Tesla Supercharger1149 Maple AveOpen to other EVs | 52 | Tesla | NACS | 16 | 325 | Jun 18, 2026 | — |
| Wallace Cadillac - Fast Charger801 MAIN ST E | 52 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Longo's Milton1079 Maple Ave | 52 | Jule | CCS1, NACS | 5 | 200 / 200 | Aug 12, 2025 | $0.48 per kWh |
| PETRO-CANADA CP 00448 - 1235 Steeles Ave E | 54 | Petro-Canada | CCS1, NACS | 1 | 160 / 160 | Oct 16, 2026 | — |
| PETRO-CANADA CP 00448 - 2235 Steeles Ave E | 54 | Petro-Canada | CCS1, CHAdeMO | 1 | 160 / 160 | Oct 16, 2026 | — |
| FLO - Canadian Tire - Milton20 Market Dr | 55 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Milton, ON · km 63 · 1 DC port · CCS1, CHAdeMO | |||||||
| CCC1 CAMPBELLVILL L335 Crawford Crescent | 63 | ChargePoint | CCS1, CHAdeMO | 1 | 62 / 62.5 | Oct 16, 2026 | — |
| Cambridge, ON · km 85 · 12 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Cambridge North290 Hwy 401 Westbound | 85 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| ONroute Cambridge South289 ON-401 | 85 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 100 / 50 | Oct 16, 2026 | — |
| Cambridge, ON · km 92 · 16 DC ports · NACS | |||||||
| Cambridge, ON - Tesla Supercharger22 Pinebush RoadTeslas only | 92 | Tesla | NACS | 16 | 150 | Jun 18, 2026 | — |
| Woodstock, ON · km 138 · 4 DC ports · CCS1 | |||||||
| Woodstock Ford1455 Dundas St | 138 | Ford Charge | CCS1 | 4 | 120 | Oct 16, 2026 | — |
| Woodstock, ON · km 142 · 10 DC ports · CCS1, NACS, CHAdeMO | |||||||
| FLO - Canadian Tire - Woodstock465 Norwich Ave | 142 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Woodstock, ON - Tesla Supercharger580 Bruin Blvd.Teslas only | 143 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Oxford County - Woodstock580 Bruin Blvd. | 143 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Woodstock, ON · km 150 · 7 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Woodstock401225 ON-401 | 150 | Ivy | CCS1, NACS, CHAdeMO | 7 | 100 / 50 / 50 | Oct 16, 2026 | — |
| Ingersoll, ON · km 157 · 17 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Oxford County - Ingersoll16 King St W | 157 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Ingersoll, ON - Tesla Supercharger146 Culloden RdOpen to other EVs | 158 | Tesla | NACS | 16 | 325 | Jun 18, 2026 | — |
| Thames Centre, ON · km 175 · 1 DC port · CCS1, NACS | |||||||
| PETRO-CANADA 10451 - 13305 Dorchester Road | 175 | Petro-Canada | CCS1, NACS | 1 | 160 / 160 | Oct 16, 2026 | — |
| London, ON · km 186 · 46 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Hydro One4380 Wellington Rd S | 186 | Independent | CCS1 | 3 | 50 | Sep 15, 2026 | — |
| London, ON - Wellington Road - Tesla Supercharger1070 Wellington RdOpen to other EVs | 188 | Tesla | NACS | 8 | 325 | Jun 18, 2026 | — |
| FLO - Canadian Tire - London South1115 Wellington Road South | 188 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
| Canadian Tire 058 (London, ON)1125 Wellington Road | 188 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| C04590 - London1390 Wellington Road | 188 | Shell Recharge | CCS1, NACS | 4 | 180 / 180 | Oct 16, 2026 | — |
| AURA London765 Exeter Rd | 188 | FLO | CCS1, CHAdeMO | 8 | 50 / 50 | Oct 16, 2026 | — |
| London, ON - Tesla Supercharger4350 Wellington Road SouthOpen to other EVs | 189 | Tesla | NACS | 12 | 250 | Jun 18, 2026 | — |
| BMW LONDON LINK766 Wharncliffe Rd S | 189 | ChargePoint | CCS1 | 2 | 120 | Oct 16, 2026 | — |
| Metro - London Westwood3285 Wonderland Road South | 191 | FLO | CCS1 | 4 | 480 | Oct 16, 2026 | — |
| Dutton, ON · km 230 · 10 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute West Lorne290 ON-401 | 230 | Ivy | CCS1, NACS, CHAdeMO | 6 | 100 / 50 / 50 | Oct 16, 2026 | — |
| ONroute Dutton27585 Hwy 401 Eastbound | 231 | Ivy | CCS1, NACS, CHAdeMO | 4 | 100 / 50 / 50 | Oct 16, 2026 | — |
| Chatham-Kent, ON · km 313 · 14 DC ports · CCS1, NACS, CHAdeMO | |||||||
| ONroute Tilbury South62 Highway 401 Eastbound | 313 | Ivy | CCS1, NACS | 4 | 100 / 50 | Oct 16, 2026 | — |
| ONroute Tilbury North58 Hwy 401 Westbound | 313 | Ivy | CCS1, NACS, CHAdeMO | 4 | 100 / 50 / 50 | Oct 16, 2026 | — |
| Canadian Tire 215 (Tilbury, ON)37 Mill St E | 316 | Electrify Canada | CCS1, CHAdeMO | 4 | 350 / 50 | Oct 16, 2026 | — |
| Tilbury Chrysler - SmartDC76 Mill Street West PO Box 1028 | 317 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Lally Chevrolet75 Mill St WLimited hours / customers onlyRestricted access | 317 | Independent | CCS1 | 1 | 25 | Feb 13, 2026 | Free |
| Comber, ON · km 327 · 8 DC ports · NACS | |||||||
| Comber, ON - Tesla Supercharger7018 Industrial DriveTeslas only | 327 | Tesla | NACS | 8 | 150 | Jun 18, 2026 | — |
| Windsor, ON · km 361 · 12 DC ports · CCS1, NACS, CHAdeMO | |||||||
| Tesla - 17834 - Windsor ON4150 Walker Rd | 361 | FLO | CCS1, CHAdeMO | 3 | 50 / 50 | Oct 16, 2026 | — |
| Windsor, ON - Tesla Supercharger4150 Walker RdOpen to other EVs | 361 | Tesla | NACS | 8 | 250 | Jun 18, 2026 | — |
| MOBIL 401 WINDSOR4730 Walker Rd | 361 | FLO | CCS1, CHAdeMO | 1 | 100 / 100 | Oct 16, 2026 | — |
| Windsor, ON · km 366 · 1 DC port · CCS1 | |||||||
| GM - Premier Chevrolet Buick GMC500 Division Rd, | 366 | Ev Connect | CCS1 | 1 | 50 | Oct 16, 2026 | — |
| Windsor, ON · km 369 · 1 DC port · CCS1, CHAdeMO | |||||||
| Motor City Chrysler - DC2300 Tecumseh Rd | 369 | FLO | CCS1, CHAdeMO | 1 | 50 / 50 | Oct 16, 2026 | — |
Questions
- Do most EVs make the Toronto to Windsor drive in winter?
- In January (about −5 °C on average along the route), 53 of 53 EVs in our catalogue make it: 53 comfortably and 0 with a tight margin. In a −20 °C cold snap the count is 53 of 53. These are estimates from official range, ECCC climate normals and the NRCan/AFDC charger list, not road tests.
- What is the longest gap between fast chargers from Toronto to Windsor?
- It depends on the plug. For CCS1 cars with Supercharger access, the longest stretch without a compatible DC fast charger is 83 km (Dutton → Chatham-Kent). For Teslas it is 83 km (Dutton → Chatham-Kent), for other NACS-port cars 83 km (Dutton → Chatham-Kent), and for CCS1 cars without Supercharger access 83 km (Dutton → Chatham-Kent).
- How many charging stops does a Tesla Model Y RWD need from Toronto to Windsor in January?
- 1 stop in our January estimate (comfortable), about 0:15 of charging on top of 4:25 of driving. Planned stops: Chatham-Kent.
- Are there backup chargers along the Toronto to Windsor route?
- NRCan/AFDC lists 103 public DC fast-charging sites at 24 charging hubs within 5 km of the route, 2 of them with limited hours or customers-only access. In our January plan for the Tesla Model Y RWD, 1 of 1 stop has a compatible backup in reach. The data cannot say which chargers are working today, so check PlugShare or the network app before you leave.
More routes and winter guides
How the estimate works
What we model
- Highway range = official NRCan range × 0.90 (steady 100–110 km/h) × the share of range kept at that temperature: 56% at −30 °C, 66% at −20 °C, 76% at −10 °C, 86% at 0 °C, 95% at 10 °C, 100% at 20 °C. Cars with a confirmed heat pump lose a quarter less (for example 75% instead of 66% at −20 °C). An unknown heat pump counts as none.
- Temperature is the 1991–2020 ECCC daily mean for the month, averaged over 2–4 weather stations along the road. Cold snaps use a flat −20 °C or −30 °C.
- You leave full and keep a 10% reserve, so the first leg can use 90% of range. Each later leg runs from 10% to 80% (70%). A trip is comfortable when every stretch uses at most 80% of that, tight when it works with less margin.
- A charger fits when it has your car's plug and access: CCS1 sites need a CCS1 car or a carried adapter, Tesla Superchargers need a Tesla or a car with Supercharger access, "Teslas only" sites count only for Teslas. Restricted and limited-hours sites are never planned.
- Stops are the fewest that work, counting the drive off the highway and back. Each stop gets the nearest other compatible hub that is reachable from the previous stop and still reaches the next one.
- Charging cost uses the network's price from our public-charging table, plus 8% charging loss. Networks not in that table use a typical $0.45–$0.65/kWh. It leaves out the charge at home before you leave.
Not modelled
